Premium export product by ACK Overseas
| Silica Sand Type | Chemical Composition | Physical Properties | Color & Clarity | Testing Standards |
|---|---|---|---|---|
| Glass-Making Sand | ≥99.5% SiO₂ | Fine, uniform grains, high purity | White, colorless, clear | ISO 22436, ASTM C128 |
| Foundry Sand | 95–99% SiO₂ | Coarse, angular, high permeability | Tan to light brown | ISO 22436, AFS 5220-00 |
| Frac Sand | ≥99% SiO₂ | Spherical, high crush resistance | Milky white, clear | API RP 19C, ISO 13503-2 |
| Filter Sand | >95% SiO₂ | Rounded, size-graded, acid-resistant | Off-white to beige, clear | ISO 9300, ASTM D2419 |
| Abrasive Sand | >95% SiO₂ | Coarse, angular, high hardness | Grey to brown, opaque | ISO 11126-1, ASTM D1845 |
| Construction Sand | 80–95% SiO₂ | Variable size, shape, impurities | Tan, brown, reddish | ISO 6791, ASTM C33 |
| Specialty Sands | >95% SiO₂ | Washed, sterilized, non-compacting | Pure white / light beige | ISO 9300, ASTM D2419 (custom) |
Contact our export experts for detailed specifications, pricing, and shipping information.
Contact ACK Overseas